Specifications | |
Cell Type | Monocrystalline Silicon |
Folds | 2-Fold |
Output Power | 120W ±5% |
Open Circuit Voltage | 24.48V±5% |
Short Circuit Current | 6.66A±5% |
Working Power | 19.44V / 6.172A 119.98W |
Output interface Type | MC4 / MC4 to DC7909 cable |
Build-in USB-C Output Port | / |
Build-in USB-A Output Port | / |
Folded Size | 610×597×31±1mm |
Unfolded Size | 1100×610×31±1mm |
Net Weight | 2.8±0.10kg |
Structure | Foldable Solar Charger with Adjustable Kickstand |
Surface Coating | ETFE |
Waterproofing Grade | IP65 |

Copy product links
Long by picture save/share

