Specifications | |
Cell Type | Monocrystalline Silicon |
Folds | 2-Fold |
Output Power | 60W ±5% |
Open Circuit Voltage | 24.48V±5% |
Short Circuit Current | 3.33A±5% |
Working Power | 19.44V / 3.086A 59.99W |
Output interface Type | MC4 / MC4 to DC7909 cable |
Build-in USB-C Output Port | PD3.0 5V/3A, 9V/2.5A, 12V/2A |
Build-in USB-A Output Port | QC3.0 5V/3A, 9V/2.5A, 12V/2A |
Folded Size | 470×480× 31±1mm |
Unfolded Size | 1100×470× 31±1mm |
Net Weight | 1.7 ±0.10kg |
Structure | Foldable Solar Charger with Adjustable Kickstand |
Surface Coating | ETFE |
Waterproofing Grade | IP65 |

Copy product links
Long by picture save/share

