Specifications | |
Cell Type | Monocrystalline Silicon |
Folds | 4-Fold |
Output Power | 210W ±5% |
Open Circuit Voltage | 24.48V±5% |
Short Circuit Current | 11.67A±5% |
Working Power | 19.44V / 10.4A 209.9W |
Output interface Type | MC4 / MC4 to DC7909 cable |
Build-in USB-C Output Port | / |
Build-in USB-A Output Port | / |
Folded Size | 610×597×42±1mm |
Unfolded Size | 2220×610×27±1mm |
Net Weight | 5.3±0.10kg |
Structure | Foldable Solar Charger with Adjustable Kickstand |
Surface Coating | ETFE |
Waterproofing Grade | IP65 |

Copy product links
Long by picture save/share

